Mastech MY60 Digital Multimeter
Specifications | Range | Resolution | Accuracy | |
DC Voltage | 200mV/2V/20V/200V |
0.1mV/1mV/10mV/100mV
|
±(0.5%+2) | |
1000V | 1V | ±(0.8%+2) | ||
AC Voltage | 200mV | 100μV | ±(1.2%+3) | |
2V | 1mV | ±(0.8%+3) | ||
20V/200V | 10mV/100mV | ±(0.8%+3) | ||
750V | 1V | ±(1.2%+3) | ||
DC Current | 20μA | 0.01μA | ±(2.0%+5) | |
200μA/2mA/20mA | 0.1μA/1μA/10μA | ±(0.8%+1) | ||
200mA | 0.1mA | ±(1.5%+1) | ||
10A | 10mA | ±(2.0%+5) | ||
AC Current | 20μA | 0.01μA | ±(2.0%+5) | |
200μA | 0.1μA | ±(1.0%+5) | ||
2mA | 1μA | ±(1.0%+5) | ||
20mA | 10μA | ±(1.0%+5) | ||
200mA | 0.1mA | ±(1.8%+5) | ||
10A | 10mA | ±(3.0%+7) | ||
Resistance | 200Ω | 0.1Ω | ±(0.8%+3) | |
2kΩ/20kΩ/200kΩ/2MΩ | 1Ω/10Ω/100Ω/1kΩ | ±(0.8%+2) | ||
20MΩ | 10kΩ | ±(1.0%+2) | ||
200MΩ | 100kΩ |
±(6.0%+10)
|
Reviews
There are no reviews yet.