Foresolar 150 watts monocrystaline solar panel
Features
Panel Specifications |
SM660-250 |
Maximum power (W) | 150 |
Optimum power voltage (Vmp) | 30.7 |
Optimum operating current (Imp) | 8.15 |
Open circuit voltage (Voc) | 37.4 |
Short circuit current (Isc) | 8.80 |
Solar cell: | 156 x 156 monocrystalline |
Number of cell (pcs) | 6 x 10 |
Size of module (mm) | 1640 x 992 x 40mm |
Front glass thickness (mm) | 3.2 |
Temperature coefficient of Isc (%)/°C | +0.05 |
Temperature coefficient of Voc (%)/°C | -0.34 |
Temperature coefficient of Pm (%)/°C | -0.46 |
Temperature coefficient of Im (%)/°C | +0.1 |
Temperature coefficient of Vm (%)/°C | -0.38 |
Temperature range (°C) | -40 to +85 |
Tolerance wattage (%) | -0/+3 |
cell efficiency (%) | 17.75 |
Module efficiency (%) | 15.4 |
Surface maximum load capacity (Pa) | 2400 |
Allowable hail load | 23m/s, 7.53g |
Frame | Anodized Aluminium Alloy |
Weight per piece (kg) | 19.5 |
Standard test conditions | AM1.5, 1000W/m, 25°C (+/-2°C) |
FF (%) | ≥73.3 |
Reviews
There are no reviews yet.